The SUPERIOR newRun S Series, powered by KOTEC, brings advanced drilling automation to structural steel fabrication. Built with high-precision spindle motors, servo-driven feeding, and optional auto tool change systems, the series reduces downtime, increases throughput, and delivers consistent results across all types of steel profiles.
Designed for versatility, the newRun S models can handle H-beams, channels, angles, box sections, and C-shapes with ease. With adjustable processing lengths of up to 13,000mm and drill bit capacities up to Ø40, fabricators gain the flexibility to take on both standard and complex projects.
By integrating TEKLA (.NC1) compatibility, these machines seamlessly connect with digital workflows, ensuring accuracy from design to production. Rugged construction and powerful motors make the newRun S Series a reliable investment for construction, infrastructure, and heavy fabrication industries.
Technical Data
| Model | newRun7S | newRun10S | newRun13S | newRun16S |
|---|---|---|---|---|
| Material Processing Capability (Web x Flange) | ① H: 100×50 ~ 700×400mm ② ㄷ: 75×40 ~ 380×100mm ③ ㄴ: 65×65 ~ 300×300mm ④ ㅁ: 65×65 ~ 400×400mm ⑤ C: 75×45 ~ 250×85mm | ① H: 125×60 ~ 1,000×500mm ② ㄷ: 150×65 ~ 380×100mm ③ ㄴ: 125×125 ~ 300×300mm ④ ㅁ: 125×125 ~ 500×500mm | ① H: 150×75 ~ 1,300×500mm ② ㄷ: 150×75 ~ 380×100mm ③ ㄴ: 150×150 ~ 300×300mm ④ ㅁ: 150×150 ~ 400×400mm | H: 300×150 ~ 1,500×600mm |
| Max Processing Length | 13,000mm Adjustable | 13,000mm Adjustable | 13,000mm Adjustable | 13,000mm Adjustable |
| Max Drill Bit Capacity | Ø8~Ø32 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) |
| Drill Spindle Motor | Built-in (BT-40) – 3 sets | Built-in (BT-50) – 3 sets | Built-in (BT-40) – 3 sets | Built-in (BT-50) – 3 sets |
| Auto Tool Change System | 4 sets per axis (Up, Left, Right) | – | 6 sets per axis (Up, Left, Right) | – |
| Drill Feeding | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
| Material Feeding | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) |
| Dimensions (W×L×H) | 4,200×1,750×2,900mm (Drill part, w/o Carriage) | 4,600×1,750×2,950mm (Drill part, w/o Carriage) | 5,000×1,850×2,950mm (Drill part, w/o Carriage) | 6,500×2,000×3,200mm |
| Weight | 6,200kg | 7,900kg | 11,000kg | 14,800kg |
| Data Input | Common patterns available | Common patterns available | Common patterns available | Common patterns available |
| Option | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program |








