Engineered for flexibility and accuracy, the Patmark 1533 delivers portable, permanent marking on metals (up to HRC62), plastics, wood, and paper.
This compact handheld dot peen machine provides seamless Wi-Fi or USB connectivity, mobile app control (iOS & Android), and Windows software integration for precision text, logo, and data marking. Perfect for workshops, field service, and production traceability applications.

Technical Specifications
| Category | Details |
|---|---|
| Power Supply | AC Adaptor (optional): AC100V ~ 240V 50/60Hz |
| Battery: 25.2V, 2.0Ah | |
| Battery Charger: Input 100~240V 50/60Hz | |
| Weight | With AC Adaptor: 2.3kg (4.9lbs) With Battery: 3.2kg (6.9lbs) |
| Dimensions | 12.4″ x 8.7″ |
| Marking Area | 15mm (0.6in) × 33mm (1.3in) |
| Software | App (iOS & Android): Wi-Fi Windows Software: Wi-Fi or USB (included) |
| Type of Markable Workpieces | Metal (up to about HRC62), plastic, paper, and wood |
Software Features
| Feature | App | Windows Software |
|---|---|---|
| Types of Text | Alphabet, numbers, symbols | Alphabet, numbers, symbols |
| Standard Fonts | PM font | PM font, 5×7 font |
| Long Text Marking | — | Automatic classification function |
| Multiple-Line Marking | One line only | Up to 30 fields |
| Text Height | S, M, L (1–15mm, 1mm increments) | 1–15mm, 0.1mm increments |
| Marking Force | Weak, medium, strong (0–9 adjustable) | Adjustable (0–9) |
| Font Quality | Low, medium, high (1–9 adjustable) | Adjustable (1–9) |
| Logomarks | — | BMP, JPG, DXF (auto convert via PC) |
| 2D Code | — | QR & Data Matrix (up to 80 characters/symbols) |
| Serial Numbers | — | Incrementable from 1–9999 |
| Date Marking | — | Year, month, day, hour, minute, second, shift |
| File Storage | — | Up to 255 files in Patmark memory |












