The KISTLER VH/VP series welding positioners offer precise, reliable, and versatile support for heavy-duty welding applications. Engineered for rotating workpieces in optimal positions, these positioners ensure consistent angles, which are crucial for high-quality welds, and are designed to handle a wide range of workpiece sizes, from small components to large, heavy vessels.
Featuring high-performance drive units and smooth, stable rotation, KISTLER welding positioners are powered by frequency-controlled motors that provide adjustable speeds, allowing operators to select the ideal rotation for the application at hand. The robust construction of the VH/VP series guarantees stability even under heavy loads, providing the necessary support for precision welding and reducing the risk of distortion.
Designed with ergonomic functionality in mind, these positioners are available in a variety of configurations, including horizontal and vertical axes, to accommodate diverse welding positions and component sizes. The flexible modular design also enables easy integration with other systems such as manipulators, rotators, and automatic welding equipment.
KISTLER welding positioners are equipped with intuitive controls for easy operation, and many models come with optional features such as adjustable tilt angles, remote control operation, and integrated safety systems to prevent mishaps. This combination of flexibility, precision, and safety makes the VH/VP series welding positioners the perfect solution for high-quality, high-efficiency welding in industries like shipbuilding, heavy machinery, and pressure vessel production.
| Model No. | Load Capacity (W) (kg) | A (mm) | Width (mm) | Load Capacity with Horizontal Faceplate (kg) | Tilting Moment (kg M) | Torque (kg M) | G (mm) | Rotation Speed (min) | Rotation Speed (max) | Tilt Speed (sec/135°) | Faceplate Diameter (mm) | Mounting Slot | Mass Transfer (A) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5VH | 250 | 150 | 150 | 380 | 62.5 | 37.5 | 100 | 0.07 | 1.40 | hand | 610 | M16 | 300 | 1150 | 680 | 900 | 800 | 250 |
| 10.VH | 500 | 150 | 150 | 750 | 150 | 75 | 150 | 0.07 | 1.40 | hand | 920 | M16 | 300 | 1350 | 920 | 1000 | 850 | 490 |
| 10.VP | 500 | 150 | 150 | 750 | 150 | 75 | 150 | 0.07 | 1.40 | 30 | 920 | M16 | 300 | 1350 | 920 | 1000 | 850 | 510 |
| 20.VH | 1000 | 150 | 150 | 1500 | 300 | 150 | 150 | 0.07 | 1.40 | hand | 920 | M16 | 300 | 1350 | 920 | 1000 | 850 | 550 |
| 20.VP | 1000 | 150 | 150 | 1500 | 300 | 150 | 150 | 0.07 | 1.40 | 30 | 920 | M16 | 300 | 1350 | 920 | 1000 | 850 | 560 |
| 1.VP/2 | 2000 | 150 | 150 | 3000 | 600 | 300 | 150 | 0.05 | 1.00 | 45 | 1070 | M20 | 300 | 1610 | 1250 | 1012 | 862 | 1220 |
| 1.VP/3 | 3000 | 150 | 150 | 4500 | 900 | 450 | 150 | 0.05 | 1.00 | 45 | 1220 | M20 | 300 | 1700 | 1350 | 1230 | 1080 | 1380 |
| 1.VP/5 | 5000 | 300 | 150 | 7500 | 2400 | 750 | 180 | 0.05 | 1.00 | 60 | 1525 | M20 | 300 | 2200 | 1600 | 1200 | 1020 | 2200 |
| 1.VP/8 | 8000 | 300 | 150 | 12000 | 4080 | 1200 | 210 | 0.05 | 1.00 | 64 | 1525 | M24 | 600 | 2250 | 1600 | 1360 | 1150 | 2550 |
| 1.VP/10 | 10000 | 400 | 150 | 15000 | 6800 | 1500 | 280 | 0.033 | 0.66 | 110 | 1830 | M24 | 600 | 2650 | 2100 | 1800 | 1520 | 6500 |
| 1.VP/15 | 15000 | 500 | 150 | 21000 | 12000 | 2250 | 300 | 0.033 | 0.66 | 110 | 2200 | M36 | 600 | 3200 | 2200 | 1800 | 1500 | 10000 |
| 1.VP/20 | 20000 | 500 | 150 | 28000 | 16000 | 3000 | 300 | 0.033 | 0.66 | 150 | 2400 | M36 | 600 | 3300 | 2400 | 1800 | 1550 | 12200 |



















