The KISTLER self-aligning rotators are designed for dynamic, efficient, and safe handling of cylindrical components during welding, inspection, and assembly processes. Ideal for vessels, pipes, and tanks of varying diameters, these intelligent rotators automatically adapt to changes in component geometry without requiring manual adjustment, making them a perfect fit for fast-paced and flexible production environments.
Thanks to the articulated roller bracket system, each pair of wheels self-centres the workpiece as it is loaded, saving valuable setup time and ensuring consistent axial alignment. The high-traction polyurethane or steel rollers ensure smooth, vibration-free rotation, while robust drive units—featuring frequency-controlled AC motors—allow for stepless speed control and precise welding coordination.
Engineered for high performance and long-term durability, KISTLER self-aligning rotators feature solid steel frames, sealed bearings, and overload-protected electrical components. Optional remote controls and foot pedals provide easy operation, even in demanding workshop environments. These systems are available in various load classes and roller configurations, accommodating a broad range of applications from medium-sized vessels to large-diameter tanks and reactors. Their modular design allows customisation for specific production needs, including integration with welding manipulators, positioners, and automation systems.
With their intelligent adaptability and robust engineering, KISTLER self-aligning rotators are the trusted choice for manufacturers seeking productivity, safety, and welding precision in heavy fabrication.
| Model No. | Drive power (tons) | Load capacity per section (tons) | Minimum diameter (mm) d | Maximum diameter (mm) D2 | Roll diameter (mm) | Roll width (mm) | Roller material | Total length of drive (mm) L1 | Total width of drive (mm) W1 | Total length of pulley (mm) L2 | Total width of support roller (mm) W2 | Height above rollers (mm) H | Track gauge (T/SAR) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAR60 | 3 | 1.5 | 200 | 2400 | 254 | 76 | rubber | 1745 | 570 | 1040 | 440 | 513 | 1435 |
| SAR100 | 5 | 2.5 | 380 | 3100 | 254 | 102 | rubber | 1754 | 630 | 1224 | 450 | 565 | 1435 |
| SAR200 | 10 | 5 | 450 | 4600 | 381 | 127 | rubber | 3524 | 770 | 1980 | 540 | 871 | 1435 |
| SAR400 | 20 | 10 | 450 | 4600 | 381 | 76 | Polyurethan | 2884 | 830 | 2010 | 600 | 871 | 1435 |
| SAR500 | 25 | 12.5 | 450 | 4600 | 381 | 102 | Polyurethan | 2884 | 830 | 2010 | 600 | 871 | 1435 |
| SAR600 | 30 | 15 | 450 | 5200 | 457 | 127 | Polyurethan | 2820 | 900 | 2170 | 600 | 965 | 1435 |
| SAR800 | 40 | 20 | 450 | 5200 | 457 | 127 | Polyurethan | 3050 | 1000 | 2205 | 680 | 1035 | 1435 |
| SAR1000 | 50 | 25 | 450 | 5200 | 457 | 152 | Polyurethan | 3050 | 1000 | 2205 | 680 | 1035 | — |
| SAR1200 | 60 | 30 | 500 | 5500 | 559 | 127 | Polyurethan | 3100 | 1100 | 2530 | 800 | 1186 | — |
| SAR1600 | 80 | 40 | 500 | 5500 | 559 | 178 | Polyurethan | 3200 | 1250 | 2610 | 900 | 1329 | — |
| SAR2000 | 100 | 50 | 600 | 6000 | 559 | 260 | Polyurethan | 3745 | 1300 | 2800 | 940 | 1356 | — |
| SAR2400 | 120 | 60 | 600 | 6000 | 559 | 260 | Polyurethan | 3745 | 1300 | 2800 | 940 | 1356 | — |
| SAR3000 | 150 | 75 | 600 | 6000 | 559 | 310 | Polyurethan | 3745 | 1650 | 3020 | 1200 | 1384 | — |
| SAR4000 | 200 | 100 | 1000 | 7000 | 559 | 360 | Polyurethan | 4100 | 1700 | 3280 | 1250 | 1414 | — |
| SAR5000 | 250 | 125 | 1000 | 7000 | 559 | 180 | Steel | 4150 | 1500 | 3290 | 1000 | 1414 | — |
| SAR6000 | 300 | 150 | 1000 | 7000 | 559 | 203 | Steel | 4200 | 1550 | 3290 | 1050 | 1414 | — |








