The RS container turning devices are used for turning workpieces, mainly for welding. A set of turning rolls consists of one drive and one idler unit; the load capacity is calculated for this setup. The roller distance to accommodate various diameters is set manually.
Standard rollers are equipped with rubber, Polyurethane or Vulkollan wheels; optional wheel surface steel is available on request. Standard turning speed is adjustable from 0 mm/min up to 1500 mm/min. All models can be equipped with manual or motorised bogies (option). Machines can be equipped with various controls, i.e. foot switch, hand pendant or control within the welder shield.
| Model No. | Capacity | Min | Max | Height H1 | Height H2 | Length L | Width of idler gear B1 | Width drive B2 | Wheel dia D | Wheel length LR | Wheel material | Turning speed | Weight drive | Weight pulley |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS3 | 3000 | 100 | 2500 | 610 | 665 | 990 | 300 | 500 | 250 | 120 | RUBBER | 6-150 | 200 | 200 |
| RS6 | 6000 | 100 | 3000 | 650 | 700 | 1350 | 450 | 700 | 250 | 160 | RUBBER | 6-150 | 300 | 300 |
| RS10 | 10000 | 200 | 3500 | 760 | 800 | 1500 | 375 | 565 | 250 | 160 | VULKOLLAN | 6-150 | 400 | 400 |
| RS15 | 15000 | 200 | 3500 | 750 | 800 | 1500 | 500 | 800 | 250 | 240 | VULKOLLAN | 6-150 | 530 | 530 |
| RS20 | 20000 | 400 | 4000 | 800 | 900 | 1700 | 700 | 1000 | 250 | 320 | VULKOLLAN | 6-150 | 700 | 700 |
| RS30 | 30000 | 500 | 4500 | 900 | 1000 | 1900 | 750 | 1150 | 250 | 360 | VULKOLLAN | 6-150 | 1000 | 1000 |










