The KISTLER Rotating Positioners for the VH/VP Series Welding Positioners are engineered for the demanding requirements of precision welding tasks. These positioners combine tilting and rotating movements to ensure that the workpiece is always in the most ergonomic and efficient welding position. Whether working with cylindrical tanks, frames, or heavy fabrications, these positioners enhance weld quality, reduce operator fatigue, and improve overall process safety.
The integrated tilting function allows adjustment of the workpiece angle from 0° to 135°, making it ideal for out-of-position welding and enabling complete weld coverage without repositioning. This ensures consistent weld seams and significantly reduces setup times. Thanks to frequency-controlled rotation drives, users can finely tune rotation speeds to suit the specific welding process.
KISTLER’s rotating positioners are constructed for durability and long service life, with high load capacities and solid bases for stability. Designed for seamless integration into automated welding systems, they support semi-automatic and fully automatic workflows, increasing throughput while maintaining welding precision.
Operators benefit from intuitive control panels, ergonomic design, and optional foot pedals or remote controls for safe handling. With modular configurations and compatibility with other KISTLER welding automation solutions, the rotating positioners are the smart choice for manufacturers seeking better productivity, safety, and welding performance.
| Model No. | Load capacity – kg | Center of mass – mm | Eccentricity – mm | Tilting moment – kg/m (Couple) | Rotation torque – kg/m (Couple) | Table diameter – mm | Rotation speed – rpm | Tilt speed – rpm | Degree of inclination (table) | Degree of table rotation | Total length – mm | Total width – mm | Total height table level | Shipping weight gross – kgs | Shipping weight net – kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5VHA | 250 | 150 | 150 | 37.5 | 37.5 | 813 | 0.07-1.40 | hand | 360 | 360 | 1375 | 815 | 813 | 433 | 306 |
| 10VHA | 500 | 150 | 150 | 75 | 75 | 915 | 0.07-1.40 | hand | 360 | 360 | 1600 | 915 | 925 | 496 | 356 |
| 10VPA | 500 | 150 | 150 | 75 | 75 | 915 | 0.07-1.40 | 1.0 | 360 | 360 | 1600 | 915 | 925 | 560 | 446 |
| 20VHA | 1000 | 230 | 150 | 230 | 150 | 915 | 0.07-1.40 | hand | 360 | 360 | 1950 | 1070 | 1029 | 604 | 496 |
| 20VPA | 1000 | 230 | 150 | 230 | 150 | 915 | 0.07-1.40 | 0.75 | 360 | 360 | 1950 | 1070 | 1029 | 636 | 509 |









