All models feature an infinitely variable rotation speed, with precise adjustments available as detailed in the datasheet. The drive systems for turning the faceplate and tilting, along with the electrical control components, are securely housed in protective enclosures. The tilting mechanism allows for a fully adjustable angle of 135°, ranging from a horizontal faceplate to a -45° negative tilt.
For models R 50, R 100, and R 300, forward-stop-reverse rotation and speed settings are controlled from the front panel of the machine, with activation via a remote footswitch. Optional remote control options, including a hand pendant, foot control unit, or integrated welder’s shield control, are available for added flexibility. Models R 500 through R 10,000 come standard with a remote control system for forward-stop-reverse rotation, up-stop-down tilting, and a potentiometer for rotation speed adjustment. These models provide users with a choice between a hand pendant, foot control unit, or welder’s shield-integrated controls, ensuring seamless operation tailored to specific workflow requirements.
| Model No. | A | B | C | D | D1 | H | Faceplate Speed | Clear Passage in Faceplate | Max. Welding Current (Amps) | Remark | Power Requirements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R50 | 350 | 250 | 415 | 300 | – | 335 | 0 to 6 | – | 400 | Locking using a clamping lever | 230 V, 1 phase, 50 Hz |
| R100 | 450 | 300 | 465 | 400 | – | 365 | 0 to 6 | – | 400 | Locking using a clamping lever | 230 V, 1 phase, 50 Hz |
| R300 | – | – | – | – | – | – | 0 to 3 | – | 400 | Manual self-locking tilting gear | 230 V, 1 phase, 50 Hz |
| R500 | 860 | 700 | 930 | 650 | – | 800 | 0 to 2.5 | 50 | 400 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R750 | 1140 | 770 | 1000 | 700 | 830 | 800 | 0 to 2 | 60 | 400 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R1500 | 1500 | 1105 | 1145 | 1000 | 1200 | 945 | 0 to 1.5 | upon request | 600 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R3000 | 1700 | 1180 | 1180 | 1100 | 1300 | 1040 | 0 to 1 | upon request | 600 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R5000 | 1900 | 1300 | 1220 | 1200 | 1420 | 1150 | 0 to 1 | upon request | 600 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R7500 | 2400 | 1600 | 1600 | 1250 | 1800 | 1450 | 0 to 1 | upon request | 600 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |
| R10000 | 2650 | 1700 | 1680 | 1300 | 1840 | 1500 | 0 to 1 | upon request | 600 | Electric tilting | 400 V, 3 Ph. + N, 50 Hz |














