The KISTLER conventional rotator series is engineered to simplify and secure the handling and welding of cylindrical workpieces such as tanks, vessels, and pipe components. Designed for robust performance and dependable rotation, these rotators ensure smooth, precise turning, minimising manual intervention and maximising process stability.
Available in a wide range of load capacities, KISTLER’s conventional rotators offer the flexibility to accommodate varying vessel diameters and weights. Heavy-duty rollers with polyurethane or steel surfaces ensure optimal contact and drive consistency across diverse workpieces, while the robust base frame delivers structural rigidity, even under high loads and continuous operation.
Precision rotation is enabled by frequency-controlled AC drives, providing stepless speed adjustment and synchronisation for consistent weld seam quality. Optional remote controls and foot pedals allow intuitive handling, letting operators focus on quality and safety while reducing physical strain.
Whether used in manual setups or integrated into semi-automated welding lines, KISTLER rotators improve workflow efficiency, reduce setup time, and increase weld integrity. Their modular design allows for customisation with adjustable roller spacing, additional idler units, and special fixtures for non-standard geometries.
| Model No. | Load per unit (T) | Drive for rotation (T) | d | D | L1 | L2 | L3 | W1 | W2 | Wheel | Width over wheels | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CR20 | 0.5 | 1 | 180 | 2750 | 1635 | 2000 | – | 450 | 555 | 254 | 76 | 349 |
| CR40 | 1 | 2 | 180 | 2750 | 1635 | 2000 | – | 450 | 555 | 254 | 102 | 349 |
| CR60 | 1.5 | 3 | 180 | 2750 | 1635 | 2000 | – | 450 | 555 | 254 | 102 | 349 |
| CR100 | 2.5 | 5 | 600 | 3000 | 2130 | 2530 | – | 500 | 540 | 381 | 76 | 540 |
| CR200 | 5 | 10 | 600 | 3000 | 2230 | 2630 | – | 500 | 540 | 457 | 76 | 615 |
| CR400 | 10 | 20 | 600 | 4600 | 2920 | 3320 | – | 500 | 615 | 457 | 127 | 690 |
| CR600 | 15 | 30 | 600 | 4600 | 2940 | 3340 | – | 550 | 675 | 457 | 152 | 745 |
| CR800 | 20 | 40 | 525 | 5200 | 3310 | 3725 | – | 700 | 800 | 559 | 178 | 850 |
| CR1000 | 25 | 50 | 525 | 5200 | 3310 | 3725 | – | 700 | 800 | 559 | 203 | 850 |
| CR1200 | 30 | 60 | 450 | 5500 | 3350 | 3860 | – | 850 | 940 | 559 | 260 | 930 |
| CR1600 | 40 | 80 | 450 | 5500 | 3350 | 3860 | – | 900 | 1105 | 559 | 362 | 930 |
| CR2000 | 50 | 100 | 450 | 6000 | 3350 | 3860 | – | 950 | 1215 | 559 | 412 | 930 |
| CR3000 | 75 | 150 | 450 | 6000 | 3600 | 4150 | – | 850 | 1100 | 559 | 150 | 980 |
| CR4000 | 100 | 200 | 600 | 7000 | 4700 | 5100 | – | 900 | 1300 | 660 | 150 | 1130 |
| CR5000 | 125 | 250 | 600 | 7000 | 4700 | 5100 | – | 930 | 1330 | 660 | 180 | 1130 |
| CR6000 | 150 | 300 | 800 | 8000 | 5000 | – | 6000 | 1000 | 1200 | 760 | 180 | 1280 |
| CR8000 | 200 | 400 | 800 | 8000 | 5000 | – | 6000 | 1100 | 1250 | 760 | 220 | 1380 |
| CR10000 | 250 | 500 | 1000 | 8000 | 5450 | – | 7300 | 1300 | 1450 | 1000 | 250 | 1688 |








