The CLOOS Manual Welding portfolio brings together decades of welding innovation into a range of power sources built to perform in demanding professional environments. With advanced inverter technology at its core, these machines provide stable, controllable arcs that suit everything from fine sheet work to heavy plate welding. Built for versatility, they support configurations for manual use or automation, allowing for easy scaling as needs grow. User-friendly interfaces, wide accessory support, and robust construction make setup, daily operation, and maintenance simpler while delivering consistent welds even under varied workload conditions.
WELDING POWER SOURCES
CLOOS Manual Welding Power Sources deliver precision, reliability, and versatility—from simple MIG/MAG welding to complex, automated applications. Featuring high-quality inverter technology, intuitive operation, modular configuration and broad compatibility, these power supplies ensure top weld quality, maximum uptime, and ease of use whether working on thin metal, thick sections, or full robot integration.
QINEO NexT
QINEO NexT is your feature-rich power source for manual or automated MIG/MAG welding. High-frequency inverter technology delivers superb arc control; modular design and robust components ensure flexibility from thin sheets to thick welds. Key benefits include excellent welding performance, future-ready interfaces, and rugged construction for demanding industrial environments.
| Specification | NexT 452 DC | NexT 602 DC | NexT 452 AC |
|---|---|---|---|
| Welding current | 25 A / 15 V – 450 A / 36.5 V | 25 A / 15 V – 600 A / 44 V | 25 A / 15 V – 450 A / 36.5 V |
| Welding current @ 60% duty cycle* | 450 A / 36.5 V | 600 A / 44 V | 450 A / 36.5 V |
| Welding current @ 100% duty cycle* | 350 A / 31.5 V | 500 A / 39 V | 350 A / 31.5 V |
| Open circuit voltage | 80 V | 80 V | 75 V |
| Mains voltage | 380 V – 480 V / 3 phases | 380 V – 480 V / 3 phases | 380 V – 480 V / 3 phases |
| Connection cable | 4 × 6 mm² | 4 × 10 mm² | 4 × 6 mm² |
| Mains fuse slow-acting | 32 A | 50 A | 32 A |
| Type of protection | IP 23 | IP 23 | IP 23 |
| Insulation class | F | F | F |
| Type of cooling | F | F | F |
| Dimensions (L/W/H) | 720 × 340 × 500 mm | 720 × 340 × 500 mm | 720 × 340 × 782 mm |
| Weight of the power unit | 63 kg | 65 kg | 92 kg |
| Weight of cooling module | 28 kg | 28 kg | 28 kg |
QINEO StarT
QINEO StarT offers strong value for entry into MIG/MAG and automated welding—premised on quality, simplicity, and preset process parameters. Its compact, intuitive design with MasterPlus Compact interface, multiple preset welding processes, and a wide range of accessories make it ideal for shops seeking quick deployment, minimal setup, and solid performance.
| Specification | StarT 402 | StarT 406 | StarT 502 |
|---|---|---|---|
| Welding current | 20 A / 15 V – 400 A / 34 V | 20 A / 15 V – 400 A / 34 V | 20 A / 15 V – 500 A / 39 V |
| Welding current @ 60% duty cycle* | 400 A | 400 A | 500 A |
| Welding current @ 100% duty cycle* | 400 A | 350 A | 400 A |
| Open circuit voltage | 78.7 V at 3×400 V 74.6 V at 3×380 V | 78.7 V at 3×400 V 74.6 V at 3×380 V | 78.7 V at 3×400 V 74.6 V at 3×380 V |
| Mains voltage | 380 V – 400 V / 3 phases | 380 V – 400 V / 3 phases | 380 V – 400 V / 3 phases |
| Connection cable | 4 × 6 mm² | 4 × 6 mm² | 4 × 6 mm² |
| Mains fuse slow-acting | 32 A | 32 A | 32 A |
| Type of protection | IP 23 | IP 23 | IP 23 |
| Insulation class | F | F | F |
| Type of cooling | F | F | F |
| Dimensions (L/W/H) | 714 × 348 × 553 mm | 714 × 348 × 553 mm | 714 × 348 × 553 mm |
| Weight of the power unit | 56 kg | 56 kg | 56 kg |
| Weight of cooling module | 28 kg | 28 kg | 28 kg |
QINEO QuesT
QINEO QuesT is built for demanding TIG welding—offering precise ignition down to very low amperage, stable arc performance, and pulsing/deep-pulse functions for excellent penetration or fast welding on thin metals. Its digital control and robust build make it a go-to power source for high-precision tasks.
| Specification | QuesT 402 DC | QuesT 552 DC |
|---|---|---|
| Welding current | 3 A / 10.1 V – 400 A / 26.0 V | 3 A / 10.1 V – 550 A / 32.0 V |
| Welding current @ 60% duty cycle* | 400 A / 26.0 V | 550 A / 32.0 V |
| Welding current @ 100% duty cycle* | 350 A / 24.0 V | 450 A / 28.0 V |
| Open circuit voltage | 80 V | 80 V |
| Mains voltage | 380 V – 480 V / 3 phases | 380 V – 480 V / 3 phases |
| Connection cable | 4 × 6 mm² | 4 × 6 mm² |
| Mains fuse slow-acting | 32 A | 32 A |
| Protection class | IP 23 | IP 23 |
| Insulation class | F | F |
| Cooling type | F | F |
| Dimensions (L/W/H) | 819 × 348 × 667 mm | 819 × 348 × 667 mm |
| Weight | 74 kg | 74 kg |
COMPONENTS FOR MANUAL WELDING
- CLOOS Wire Drive units deliver reliable, high-precision wire feeding for both manual and automated MIG/MAG welding. Featuring rugged 4-roller feed systems, powerful motors, and options for mobile or industrial-grade mounting, they ensure consistent wire control even at high speeds. Upgrades such as reversing drive, large wire coil capacity, and accurate motor torque make them essential for clean starts, minimal burnback, and steady welds in any production setup.
- CLOOS manual welding torches (MHW series) deliver robust performance across varying power classes—300, 400, and 500A—with excellent cooling, ergonomic non-slip handles, and durable wear parts. Whether you need heavy-duty output or comfortable handling, these torches ensure reliability, long service life, and consistent quality.













