The SUPERIOR newRun Tandem Line, powered by KOTEC, represents the next level in structural steel processing, combining high-performance drilling and bandsawing into a fully automated CNC system. Available in three models—7DX, 10DX, and 13DX—this machine line is engineered to maximise productivity, accuracy, and reliability across a wide range of profile sizes and project requirements.
Technical Data
| Model | newRun 7DX Tandem Line | newRun 10DX Tandem Line | newRun 13DX Tandem Line |
|---|---|---|---|
| Material Processing Capability (Web × Flange) | ① H: 100×75 ~ 700×400 mm ② C: 100×65 ~ 380×100 mm ③ L: 100×100 ~ 300×300 mm ④ Square: 100×75 ~ 400×400 mm | ① H: 125×60 ~ 1000×500 mm ② C: 120×65 ~ 380×100 mm ③ L: 125×125 ~ 300×300 mm ④ Square: 125×125 ~ 500×500 mm | ① H: 150×75 ~ 1,300×600 mm ② C: 150×75 ~ 380×100 mm ③ L: 150×150 ~ 300×300 mm ④ Square: 150×150 ~ 600×600 mm |
| Max Processing Length | 13,000 mm (Adjustable) | 13,000 mm (Adjustable) | 18,300 mm (Adjustable) |
| Max Drill Bit Capacity | Ø12 ~ Ø32 (Oil Hole, Tungsten Carbide) | Ø12 ~ Ø40 (Oil Hole, Tungsten Carbide) | Ø12 ~ Ø40 (Oil Hole, Tungsten Carbide) |
| Drill Spindle Motor | Built-in BT-40 (3 sets) | Built-in BT-50 (3 sets) | Built-in BT-50 (3 sets) |
| Auto Tool Change System | 4 sets per axis (Up, Left, Right) | 4 sets per axis (Up, Left, Right) | 4 sets per axis (Up, Left, Right) |
| Drill Feeding | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
| Band Saw Motor | 9.2 kW | 15 kW | 15 kW |
| Blade Size (W × T × L) | 54 × 1.6 × 8,000 mm | 67 × 1.6 × 9,200 mm | 67 × 1.6 × 9,980 mm |
| Band Saw Feeding | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
| Material Feeding | Carriage type (Max Speed 30 m/min) | Carriage type (Max Speed 30 m/min) | Carriage type (Max Speed 30 m/min) |
| Dimensions (W × L × H) | Drill: 4,250 × 1,680 × 2,870 mm Saw: 4,100 × 1,860 × 2,650 mm | Drill: 4,500 × 2,000 × 3,200 mm Saw: 4,500 × 2,280 × 2,900 mm | Drill: 5,400 × 1,950 × 3,500 mm Saw: 5,400 × 2,560 × 2,600 mm |
| Weight | Drill: 7,700 kg Saw: 5,500 kg | Drill: 9,400 kg Saw: 6,850 kg | Drill: 12,500 kg Saw: 7,850 kg |
| Data Input | Common patterns available | Common patterns available | Common patterns available |
| Option | TEKLA (.NC1) File Interface Program | TEKLA (.NC1) File Interface Program | TEKLA (.NC1) File Interface Program |
- September 5, 2025
- By:joanna
- Category:
- no comments


