The SUPERIOR newRun DX Series, powered by KOTEC, is built to streamline drilling operations for structural steel, offering unmatched efficiency and reliability for fabricators. Equipped with built-in spindle motors, automatic tool change systems, and servo-driven feeding, these machines reduce manual handling, minimise errors, and improve throughput.
Designed for versatility, the newRun DX series processes a wide range of profiles including H-beams, channels, angles, and box sections. With adjustable processing lengths, high-capacity drill spindles, and TEKLA (.NC1) compatibility, the system ensures seamless integration into modern fabrication workflows.
Perfect for construction, infrastructure, and industrial projects, the newRun DX Series helps fabricators boost productivity, maintain quality, and meet tight deadlines with confidence.
Technical Data
| Model | newRun7DX | newRun10DX | newRun13DX | newRun15DX |
|---|---|---|---|---|
| Material Processing Capability (Web x Flange) | ① H: 100×50 ~ 700×400mm ② ㄷ: 75×40 ~ 380×100mm ③ ㄴ: 75×75 ~ 300×300mm ④ ㅁ: 75×75 ~ 400×400mm | ① H: 150×75 ~ 1,000×500mm ② ㄷ: 150×75 ~ 380×100mm ③ ㄴ: 150×150 ~ 300×300mm ④ ㅁ: 150×150 ~ 500×500mm | ① H: 150×75 ~ 1,300×600mm ② ㄷ: 150×75 ~ 380×100mm ③ ㄴ: 150×150 ~ 300×300mm ④ ㅁ: 150×150 ~ 500×500mm | H: 300×150 ~ 1,500×600mm |
| Max Processing Length | 13,000mm Adjustable | 13,000mm Adjustable | 13,000mm Adjustable | 13,000mm Adjustable |
| Max Drill Bit Capacity | Ø8~Ø32 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) | Ø12~Ø40 (Oil Hole, Tungsten Carbide) |
| Drill Spindle Motor | Built-in (BT-40) – 3 sets | Built-in (BT-50) – 3 sets | Built-in (BT-50) – 3 sets | Built-in (BT-50) – 3 sets |
| Auto Tool Change System | 4 sets per axis (Up, Left, Right) | 4 sets per axis (Up, Left, Right) | 4 sets per axis (Up, Left, Right) | 4 sets per axis (Up, Left, Right) |
| Drill Feeding | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw | AC Servo Motor & LM/Ball Screw |
| Material Feeding | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) | Carriage type (Max Speed 30m/min) |
| Dimension (W×L×H) | 5,000×1,770×2,500mm (Drill part, w/o Carriage) | 5,468×1,950×2,530mm (Drill part, w/o Carriage) | 5,768×1,950×3,500mm (Drill part, w/o Carriage) | 6,500×2,000×3,200mm |
| Weight | 7,700kg | 9,400kg | 13,300kg | 14,800kg |
| Data Input | Common patterns available | Common patterns available | Common patterns available | Common patterns available |
| Option | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program | TEKLA (.NC1) File interface program |
- September 5, 2025
- By:joanna
- Category:
- no comments


